News
✨CCI Systems is proud to celebrate our November 2024 Work
Anniversaries!✨
Years of Service | Job Titles | Business Unites | Number of Employees |
---|---|---|---|
25 | Vice President Risk & Compliance | Corporate | 1 |
17 | Design Engineer 2 | Engineering Services | 1 |
14 | Construction Inspection Services Manager, Design Engineer 3 | Engineering Services | 2 |
12 | Sr. Project Manager | Engineering Services | 1 |
11 | Accountant | Corporate | 1 |
9 | EVP CFO / Treasurer, Continuous Improvement Specialist, Project Supervisor 1, Software Development Manager | Engineering Services, Corporate | 4 |
8 | Project Supervisor 2, Safety, Fleet & Building Manager | Engineering Services, Shared Services Fleet | 2 |
6 | Project Supervisor 2 (2), Design Engineer 1, Design Engineer 1 | Engineering Services | 4 |
5 | Project Supervisor 1 | Engineering Services | 1 |
4 | CAD/GIS Drafter 2, Project Coordinator, Financial Planning & Analysis Manager, Fiber Splicer | Engineering Services, Corporate, TFS | 4 |
3 | Sr. Director of Technical Engineering Services, Project Supervisor 1 (3), Sr. Manager of Technical Engineering Services, Project manager, Field Operations Manager, Senior Operations, Manager – Permitting, Field Project Supervisor | Engineering Services | 9 |
2 | CAD/GIS Drafter 1, Project Manager | Engineering Services | 2 |
1 | Cybersecurity Governance Analyst, Project Manager 2, CAD/GIS Drafter 2 (2), Design Engineer 1, Design Engineer 2 | Engineering Services, Corporate | 6 |
✨ CCI Systems Private Limited is proud to celebrate our November 2024 Work Anniversaries! ✨
Years of Service | Job Titles | Business Unites | Number of Employees |
---|---|---|---|
3 | Design Engineer 1, Design Engineer 2 (5), Project Supervisor 1 (3), Project Supervisor 2 (2), Project Supervisor 3 (2) | Engineering Services | 13 |
2 | Design Engineer 2 (5) | Engineering Services | 5 |
1 | Design Engineer 1 (17) | Engineering Services | 17 |