News
✨ CCI Systems is proud to celebrate our May 2024 Work Anniversaries! ✨
1 Year
Name | Job Title | Business Unit |
---|---|---|
Michael S. Jr. | OSP Designer | Technical Engineering Services |
Michael S.-B. | Field Walkout Technician | Engineering Services |
Kyle M. | Cybersecurity Governance Analyst | Shared Services – Information & Analysis |
Justin H. | IT Support Apprentice | Shared Services – Information & Analysis |
Jessica P. | Administrative Assistant I | Engineering Services |
Jacob V. | OSP Designer | Technical Engineering Services |
Gordon S. | Construction Field Manager | Astrea |
Erik G. II | Field Walkout Technician | Engineering Services |
Dillon R. | Marketing Manager | Engineering Services |
Devon Z. | Pole Loading Designer | Technical Engineering Services |
David W. | Fiber Splicer | Technical Field Services |
Cameron B. | Design Engineer 2 | Engineering Services |
Caitie H. | GIS Technician | Engineering Services |
Rebecca B. | Customer Advocate I | Guide Star |
Lindsay K. | Administration & Bid Specialist | Technical Engineering Services |
Jay Y. | Design Engineer 3 | Engineering Services |
2 Years
Name | Job Title | Business Unit |
---|---|---|
Xa L. | Design Engineer 2 | Engineering Services |
Spencer S. | Design Engineer 2 | Engineering Services |
Peter F. | Design Engineer 1 | Engineering Services |
Michelle D. | System Analyst II | Shared Services – Information & Analysis |
Matthew M. | Design Engineer 2 | Engineering Services |
Keegan G. | Account Manager II | Engineering Services |
Jocelyn D. | Accounts Receivable Specialist II | Engineering Services |
Jeruslin I. | Design Engineer 2 | Engineering Services |
Jane R. | Administrative Assistant I | Engineering Services |
Jamie S. | Centralized Workflow Specialist II | Engineering Services |
James H. | CAD/GIS Drafter 2 | Engineering Services |
Jacob C. | Network Engineer 1 | Guide Star |
Caitlin H. | CAD/GIS Drafter 2 | Engineering Services |
3 Years
Name | Job Title | Business Unit |
---|---|---|
Aaron P. | Design Engineer 1 | Engineering Services |
Zachary S. | Design Engineer 1 | Engineering Services |
Nicole B. | Technical Communicator II | Engineering Services |
Melissa D. | Operations Support Manager | Technical Field Services |
Logan L. | Design Engineer 2 | Engineering Services |
Joshua B. | Database Administrator I | Shared Services – Information & Analysis |
Johni J. | Design Engineer 1 | Engineering Services |
Haley J. | Design Engineer 2 | Engineering Services |
Dylan R. | Fiber Splicer | Technical Field Services |
5 Years
Name | Job Title | Business Unit |
---|---|---|
Aaron S. | Design Engineer 2 | Engineering Services |
Steven V. | Design Engineer 1 | Engineering Services |
Kristina P. | Benefits and Wellbeing Administrator | Shared Services – Compliance |
Jodi K. | Compliance Administrator | Shared Services – Compliance |
Dayna G. | Recruiter | Shared Services – Compliance |
6 Years
Name | Job Title | Business Unit |
---|---|---|
Robert K. Jr. | Field Project Supervisor | Engineering Services |
Lisa C. | Design Engineer 3 | Engineering Services |
Jacob G. | Inside Sales Manager | Guide Star |
Dawn B. | Permit Coordinator | Engineering Services |
Christian P. | Lead Database Administrator | Shared Services – Information & Analysis |
7 Years
Name | Job Title | Business Unit |
---|---|---|
William S. | Design Engineer 3 | Engineering Services |
Nolan S. | Software Developer II | Shared Services – Information & Analysis |
Jonathan K. | OSP Field Design Engineer | Technical Engineering Services |
James S. | Design Engineer 1 | Engineering Services |
Haley C. | Project Manager 2 | Engineering Services |
Alexis V. | Recruitment Manager | Shared Services – Compliance |
Adam L. | Manager of Network Engineering | Guide Star |
8 Years
Name | Job Title | Business Unit |
---|---|---|
Glenn L. | Design Engineer 2 | Engineering Services |
Danielle P. | Sr. Design Engineer – EBO | Engineering Services |
Bryant G. | IT Support Technician III | Shared Services – Information & Analysis |
Angela R. | Accounts Payable Specialist I | Shared Services – Finance |
9 Years
Name | Job Title | Business Unit |
---|---|---|
Rebecca L. | Design Engineer 2 | Engineering Services |
Larry D. | Design Engineer 2 | Engineering Services |
Jessica S. | Training Specialist 3 | Engineering Services |
Dominic D. | Software Developer II | Shared Services – Information & Analysis |
Craig H. | Technical Support Manager | Shared Services – Information & Analysis |
10 Years
Name | Job Title | Business Unit |
---|---|---|
Tyler S. | Director of IT Development | Shared Services – Information & Analysis |
Tim M. | Sr Project Manager | Engineering Services |
Kip C. | Network Engineer 2 | Guide Star |
Kelsey S. | Design Engineer 3 | Engineering Services |
11 Years
Name | Job Title | Business Unit |
---|---|---|
Mark K. | Field Project Supervisor | Engineering Services |
Laura J. | Design Engineer 2 | Engineering Services |
12 Years
Name | Job Title | Business Unit |
---|---|---|
Michelle C. | Director Talent Management | Shared Services – Compliance |
Kathy P. | Executive & Compliance Assistant | Shared Services – Compliance |
26 Years
Name | Job Title | Business Unit |
---|---|---|
Tom J. | Field Project Supervisor | Engineering Services |
37 Years
Name | Job Title | Business Unit |
---|---|---|
Jeff G. | Applications Engineer | Engineering Services |
39 Years
Name | Job Title | Business Unit |
---|---|---|
Stu L. | Senior Vice President & CTO | Technical Field Services |
✨ CCI Systems Private Limited is proud to celebrate our May 2024 Work Anniversaries! ✨
1 Year
Name | Job Title | Business Unit |
---|---|---|
Sowjanya L.V. | Design Engineer 1 | Engineering Services |
Shaik N. S. | Design Engineer 1 | Engineering Services |
Ramana J. | Design Engineer 1 | Engineering Services |
Rajesh M. | Design Engineer 1 | Engineering Services |
Priya R. P. | Design Engineer 1 | Engineering Services |
Prasoon K. V. | Design Engineer 1 | Engineering Services |
Prasanth K. J. | Design Engineer 1 | Engineering Services |
Peddi R. | Design Engineer 1 | Engineering Services |
Muhammed R. K. A. | Design Engineer 1 | Engineering Services |
Manikanta R. K. | Design Engineer 1 | Engineering Services |
Lipsy C. | Design Engineer 1 | Engineering Services |
Kiran K. S. | Design Engineer 1 | Engineering Services |
Jomal T. M. | Design Engineer 1 | Engineering Services |
Joel T. | Design Engineer 1 | Engineering Services |
Chander R. G. | Design Engineer 1 | Engineering Services |
Challa B. | Design Engineer 1 | Engineering Services |
Athira A. | Design Engineer 1 | Engineering Services |
Akhil P. P. | Design Engineer 1 | Engineering Services |
Akhil D. L. | Design Engineer 1 | Engineering Services |
Ajay J. | Design Engineer 1 | Engineering Services |
Adarsh S. | Design Engineer 1 | Engineering Services |
2 Years
Name | Job Title | Business Unit |
---|---|---|
Aneer I. | Project Supervisor 3 | Engineering Services |
Vineeth C. V. | Project Supervisor 1 | Engineering Services |
Prajwal A. N. | Project Supervisor 1 | Engineering Services |
Baji N. | Project Supervisor 1 | Engineering Services |
Urvashi P. T. | Design Engineer 2 | Engineering Services |
Tony P. | Design Engineer 2 | Engineering Services |
Jocelyn D. | Design Engineer 2 | Engineering Services |
Jeruslin I. | Design Engineer 2 | Engineering Services |
Saritha R. | Design Engineer 2 | Engineering Services |
Moosa M. M. | Design Engineer 2 | Engineering Services |
Mayur T. | Design Engineer 2 | Engineering Services |
Lulu K. | Design Engineer 2 | Engineering Services |
Jesma J. | Design Engineer 2 | Engineering Services |
Ebin B. | Design Engineer 2 | Engineering Services |
Arun R. | Design Engineer 2 | Engineering Services |
Arun K. | Design Engineer 2 | Engineering Services |
Arjun U. | Design Engineer 2 | Engineering Services |
Anagha C. | Design Engineer 2 | Engineering Services |
Thanzeer R. | Design Engineer 1 | Engineering Services |
Sunil K. M. | Design Engineer 1 | Engineering Services |
Srikanth S. M. | Design Engineer 1 | Engineering Services |
Sattu S. | Design Engineer 1 | Engineering Services |
Sabarinath V. K. | Design Engineer 1 | Engineering Services |
Raphel A. | Design Engineer 1 | Engineering Services |
Praveen H. | Design Engineer 1 | Engineering Services |
Pavan N. | Design Engineer 1 | Engineering Services |
Patlolla M. | Design Engineer 1 | Engineering Services |
Nishanth V. N. | Design Engineer 1 | Engineering Services |
Nasthar P. N. | Design Engineer 1 | Engineering Services |
Mohamed S. | Design Engineer 1 | Engineering Services |
Mithun K. M. | Design Engineer 1 | Engineering Services |
Mahendra B. | Design Engineer 1 | Engineering Services |
Lakshmishree C. | Design Engineer 1 | Engineering Services |
Kishore K. | Design Engineer 1 | Engineering Services |
Jithin B. | Design Engineer 1 | Engineering Services |
Ganta T. | Design Engineer 1 | Engineering Services |
Chetana S. | Design Engineer 1 | Engineering Services |
Balu M. | Design Engineer 1 | Engineering Services |
Avishek P. | Design Engineer 1 | Engineering Services |
Ashok R. K. | Design Engineer 1 | Engineering Services |
Anil O. | Design Engineer 1 | Engineering Services |
Aneesh V. | Design Engineer 1 | Engineering Services |
Amjad K. | Design Engineer 1 | Engineering Services |
Afdal B. | Design Engineer 1 | Engineering Services |
Abin M. | Design Engineer 1 | Engineering Services |
3 Years
Name | Job Title | Business Unit |
---|---|---|
Jilu S. | Project Supervisor 1 | Engineering Services |
S. Shalman | Design Engineer 2 | Engineering Services |