News
✨ CCI Systems is proud to celebrate our June 2024 Work Anniversaries! ✨
1 Year
Name | Job Title | Business Unit |
---|---|---|
Sharon F. | Design Engineer 1 | Engineering Services |
Mike M. | Project Supervisor 1 | Engineering Services |
Kevin L. | CAD GIS Permit Drafter | Engineering Services |
Kastardo A. | Field Walkout Technician | Engineering Services |
Genevieve B. | GIS Technician | Engineering Services |
Aubrey H. | Training Specialist 1 | Engineering Services |
2 Years
Name | Job Title | Business Unit |
---|---|---|
Travis M. | CAD/GIS Drafter 3 | Engineering Services |
Tiffany T. | Centralized Workflow Specialist III | Engineering Services |
Parker A. | Fiber Splicer | Technical Field Services |
Kirk P. | Design Engineer 3 | Engineering Services |
Kelly K. | Design Engineer 1 | Technical Field Services |
Kari A. | Optical Data Technician | Engineering Services |
Ivan T. | Data Science Manager | Shared Services – Information & Analysis |
Eddie M. | Project Supervisor 1 | Engineering Services |
David K. | Fiber Splicer | Technical Field Services |
Daniel D. | Design Engineer 2 | Engineering Services |
3 Years
Name | Job Title | Business Unit |
---|---|---|
Quentin T. | Project Supervisor 1 | Engineering Services |
Katie G. | Design Engineer 1 | Engineering Services |
KJ K. | Quality Control Specialist | Engineering Services |
Hannah H. | Accounts Receivable Specialist III | Engineering Services |
Ethan F. | Design Engineer 3 | Engineering Services |
David M. | Lead Systems and Network Administrator | Guide Star |
Chelsea J. | Customer Advocate Support Supervisor | Guide Star |
Brian M. | Design Engineer 3 | Engineering Services |
4 Years
Name | Job Title | Business Unit |
---|---|---|
Sheila J. | Technical Communicator II | Engineering Services |
Sarah B. | Design Engineer 2 | Engineering Services |
Katie R. | Design Engineer 3 | Engineering Services |
Jon D. | Design Engineer 2 | Engineering Services |
Jerimiah C. | Project Supervisor 2 | Engineering Services |
Jeneane B. | Project Supervisor 1 | Engineering Services |
Chad W. | Project Supervisor 1 | Engineering Services |
Bradley J. | Fiber Splicer | Technical Field Services |
5 Years
Name | Job Title | Business Unit |
---|---|---|
Ryan R. | Design Engineer 3 | Engineering Services |
Joseph L. | Design Engineer 3 | Engineering Services |
Jonathan S. | Technical Training Manager | Engineering Services |
John D. | Network Engineer 2 | Guide Star |
Jarod H. | Design Engineer 2 | Engineering Services |
Cory J. | Project Manager | Engineering Services |
Cody P. | Project Supervisor 2 | Engineering Services |
Brian K. | Technical Support Supervisor | Guide Star |
6 Years
Name | Job Title | Business Unit |
---|---|---|
Theresa D. | Systems Analyst Manager | Shared Services – Information & Analysis |
Levi S. | Design Engineer 1 | Engineering Services |
Katelyn W. | Design Engineer 3 | Engineering Services |
Hayden F. | Design Engineer 3 | Engineering Services |
Grant S. | Project Manager 2 | Engineering Services |
Elizabeth P. | Design Engineer 3 | Engineering Services |
Dylan L. | Project Manager 2 | Engineering Services |
Curtis J. | Design Engineer 2 | Engineering Services |
7 Years
Name | Job Title | Business Unit |
---|---|---|
Tyler R. | Design Engineer 2 | Engineering Services |
Sabrina B. | Customer Advocate Team Lead | Guide Star |
Rick R. | Design Engineer 3 | Engineering Services |
Levi B. | Design Engineer 3 | Engineering Services |
Connor L. | Design Engineer 3 | Engineering Services |
Casey G. | Purchasing Specialist | Shared Services – Finance |
8 Years
Name | Job Title | Business Unit |
---|---|---|
Amy N. | Design Engineer 3 | Engineering Services |
9 Years
Name | Job Title | Business Unit |
---|---|---|
Kristi F. | Design Engineer 3 | Engineering Services |
20 Years
Name | Job Title | Business Unit |
---|---|---|
Crystal G. | Design Engineer 3 | Engineering Services |
23 Years
Name | Job Title | Business Unit |
---|---|---|
Shane R. | Fiber Splicer | Technical Field Services |
24 Years
Name | Job Title | Business Unit |
---|---|---|
Robbie R. | Director of HFC Operations | Technical Field Services |
28 Years
Name | Job Title | Business Unit |
---|---|---|
Jeff F. | Building & Fleet Supervisor | Shared Services – Safety, Fleet and Building |
36 Years
Name | Job Title | Business Unit |
---|---|---|
Jim B. | Sr. Project Manager | Engineering Services |
Jim C. | Sr. Director of Engineering Technology | Engineering Services |
✨ CCI Systems Private Limited is proud to celebrate our May 2024 Work Anniversaries! ✨
1 Year
Name | Job Title | Business Unit |
---|---|---|
Venkatesh D. | Design Engineer 1 | Engineering Services |
Vamsi Krishna K.. | Design Engineer 1 | Engineering Services |
Sudheer Varma M. | Design Engineer 1 | Engineering Services |
Shivaprasad Goud K. | Design Engineer 1 | Engineering Services |
Saroja Devi K. | Design Engineer 1 | Engineering Services |
Raja G. | Design Engineer 1 | Engineering Services |
Mohmad Kasif Raees Ahamad K. | Design Engineer 1 | Engineering Services |
Mohammed Manjoor M. | Design Engineer 1 | Engineering Services |
Jasmine S. | Design Engineer 1 | Engineering Services |
Hemalatha M. | Design Engineer 1 | Engineering Services |
Ganji Y. | Design Engineer 1 | Engineering Services |
Anish P. | Design Engineer 1 | Engineering Services |
Ajit Bharat M. | Design Engineer 1 | Engineering Services |
Adhirajsinh Pradyumansinh J. | Design Engineer 1 | Engineering Services |
2 Years
Name | Job Title | Business Unit |
---|---|---|
Sandeep V. | Project Supervisor 2 | Engineering Services |
Pranav P. | Project Supervisor 1 | Engineering Services |
Anvesh G. | Project Supervisor 1 | Engineering Services |
Ankit A. | Project Supervisor 1 | Engineering Services |
Vinitha K V. | Design Engineer 2 | Engineering Services |
Sunil S. | Design Engineer 2 | Engineering Services |
Sargunavel M. | Design Engineer 2 | Engineering Services |
Kavya A. | Design Engineer 2 | Engineering Services |
Dhanendra Kumar M. | Design Engineer 2 | Engineering Services |
Aryamol S. | Design Engineer 2 | Engineering Services |
Vipin R S. | Design Engineer 1 | Engineering Services |
Prajith K. | Design Engineer 1 | Engineering Services |
Narayanan K V. | Design Engineer 1 | Engineering Services |
Anjali S. | Design Engineer 1 | Engineering Services |
Anagha G. | Design Engineer 1 | Engineering Services |
Abhilash M S. | Design Engineer 1 | Engineering Services |
Subhadip D. | IT Support Technician I | Shared Services – Information & Analysis |
3 Years
Name | Job Title | Business Unit |
---|---|---|
Palle D. | Design Engineer 2 | Engineering Services |
Mohammed A. | Design Engineer 1 | Engineering Services |
Degala N. | Design Engineer 1 | Engineering Services |